
This natural, sustainable raw material is the ideal product to manufacture raised floor panels from.
The combination of pricing and load bearing capacity as well as fire resistance makes chipboard raised floors hard to beat.
For our raised floors we are using exclusively sustainable produced high density chipboards.
Thicknesses of 28 to 38 mm are covering almost all areas of performance and pricing. Ranging from 1 to 10 kN.
Raised floor panels made of chipboard are applicable with a wide variety of coverings.
Panel | |||||
Admeasurement | 600 x 600 mm (other sizes on request) | ||||
Thickness | 28 - 38 mm | ||||
Topside | Aluminum foil, steelsheet, PVC, Lino, rubber, parquet, laminate, stone, carpet | ||||
Bottomside | Aluminum foil, sheet steel | ||||
Weight | 24 - 50 kg/m2 | ||||
Material | high density chipboard | ||||
Emmission class | E 1 | ||||
Substructure | |||||
Typ BS M 16 OKF up to | 440 mm | ||||
Typ CS M 20 (24×2) OKF up to | 1450 mm | ||||
Typ DS M20 (26×3) OKF up to | 2000 mm | ||||
Load bearing capacity | |||||
Point load | 1 kN - 10 kN | ||||
Acc. to DIN EN 12825 | 1 - 6 | ||||
Ultimate load | 2 kN - 20 kN | ||||
Fire protection | |||||
Building material class | EN 13501-1 | B -S2, D0 | ||||
Fire resistance class | EN 1366 | bis REI 30 | ||||
Noise reduction | |||||
Schallwerte nach DIN EN 10848 | |||||
horizontal | vertical | ||||
Ln,f,w | Dn,f,w in dB | ÎLw in dB (Tritt-) | R`w in dB | ||
Topside | Without | 41 | 65 | 16 | 58 |
Topside | Carpet(18dB) | 40 | 67 | 21 | 59 |
DOWNLOADS